Register Your Child Online
Where Every Child Finds Their Wings
At Lulu’s Nest, we believe that the early years are the most critical for a child’s development. Our mission is to provide a safe, nurturing, and stimulating environment where children from nursery age through 5th grade can explore, learn, and grow.
By choosing Lulu’s Nest, you are joining a community dedicated to academic excellence, social-emotional growth, and creative discovery.
Our Programs
We offer tailored educational paths designed to meet the unique developmental milestones of every age group:
Nursery & Toddler Care: A gentle introduction to social environments with a focus on sensory play, motor skill development, and attentive care.
Preschool & Pre-K: Building the foundations of literacy, numeracy, and social interaction through structured play and guided exploration.
Elementary (K–5th Grade): A robust academic curriculum that fosters critical thinking, independence, and a lifelong love of learning.
Why Enroll at Lulu’s Nest Daycare?
Certified Educators: Our staff are not just caregivers; they are passionate professionals trained in early childhood and elementary education.
Holistic Development: We balance core academics with arts, physical activity, and character building.
Secure Environment: Your child’s safety is our top priority, featuring secure-entry facilities and rigorous health protocols.
Strong Parent Partnership: We maintain open lines of communication to ensure you are an active participant in your child’s educational journey.
Registration Breakdown
School Year: Aug. 11, 2025 – June 1, 2026
Daycare & Toddler $310 Total
| Item | USD |
|---|---|
| Yearly Registration | $50.00 |
| First Aid | $10.00 |
| ID Card | $5.00 |
| Cable TV | $10.00 |
| Care & Tuition | $215.00 |
| Requirement | $10.00 |
| Activities (African Custom Day & Inter-House Color Day) | $10.00 |
| Total Tuition | $310.00 |
Tuition Installments
| Installment | USD | LRD | Months |
|---|---|---|---|
| 1st Installment | $125.00 | $25,000.00 | Aug. 11 – Oct. 31, 2025 |
| 2nd Installment | $75.00 | $15,000.00 | Nov. 3, 2025 – Jan. 12, 2026 |
| 3rd Installment | $75.00 | $15,000.00 | Feb. 2 – March 31, 2026 |
| 4th Installment | $35.00 | $7,000.00 | April 6 – June 1, 2026 |
| Yearly Total | $310.00 | $62,000.00 | ENDS |
Nursery – Kindergarten $290 Yearly Total
| Item | USD |
|---|---|
| Yearly Registration | $25.00 |
| Activities | $20.00 |
| First Aid | $10.00 |
| ID Card | $5.00 |
| Breakage | $10.00 |
| Cable TV | $10.00 |
| Care & Tuition | $210.00 |
| Total Tuition | $285.00 |
Tuition Installments
| Installment | USD | LRD | Months |
|---|---|---|---|
| 1st Installment | $100.00 | $20,000.00 | Aug. 11 – Oct. 31, 2025 |
| 2nd Installment | $80.00 | $16,000.00 | Nov. 3, 2025 – Jan. 12, 2026 |
| 3rd Installment | $60.00 | $12,000.00 | Feb. 2 – March 31, 2026 |
| 4th Installment | $50.00 | $10,000.00 | April 6 – June 1, 2026 |
| Yearly Total | $290.00 | $58,000.00 | ENDS |
Grade 1 – Grade 3 $275 Total
| Item | USD |
|---|---|
| Yearly Registration | $25.00 |
| Activities | $20.00 |
| First Aid | $5.00 |
| ID Card | $5.00 |
| Breakage Fee | $10.00 |
| Tuition | $210.00 |
| Total Tuition | $275.00 |
Tuition Installments
| Installment | USD | LRD | Months |
|---|---|---|---|
| 1st Installment | $100.00 | $20,000.00 | Aug. 11 – Oct. 31, 2025 |
| 2nd Installment | $80.00 | $16,000.00 | Nov. 3, 2025 – Jan. 12, 2026 |
| 3rd Installment | $50.00 | $10,000.00 | Feb. 2 – March 31, 2026 |
| 4th Installment | $45.00 | $9,000.00 | April 6 – June 1, 2026 |
| Yearly Total | $275.00 | $58,000.00 | ENDS |
Grade 4 – Grade 5 $285 Total
| Item | USD |
|---|---|
| Yearly Registration | $25.00 |
| Activities | $20.00 |
| First Aid | $5.00 |
| ID Card | $5.00 |
| Breakage | $10.00 |
| Tuition | $220.00 |
| Total Tuition | $285.00 |
Tuition Installments
| Installment | USD | LRD | Months |
|---|---|---|---|
| 1st Installment | $100.00 | $20,000.00 | Aug. 11 – Oct. 31, 2025 |
| 2nd Installment | $85.00 | $17,000.00 | Nov. 3, 2025 – Jan. 12, 2026 |
| 3rd Installment | $60.00 | $12,000.00 | Feb. 2 – March 31, 2026 |
| 4th Installment | $40.00 | $8,000.00 | April 6 – June 1, 2026 |
| Yearly Total | $285.00 | $57,000.00 | ENDS |
Ready to Join the Family?
Enrolling your child is the first step toward a bright future. Please complete the registration form below to begin the process. Once submitted, our admissions team will reach out to schedule a tour and discuss the next steps.